RESEARCH AREAS
S.No. |
Name of the Faculty |
Research Areas |
1. | Dr.P.MURUGESAN | Heat transfer enhancement, Computational fluid dynamics Machine learning |
2. | Dr.R.MANI | Solar energy, Heat transfer |
3. | Dr.P.GOPINATH | Composite Materials, |
4. | K.VELUSAMY | Composite Materials , Manufacturing |
5. | S.PONNUSAMY | Solar Power , Heat transfer |
6. | R.VASANTHAKUMAR | Heat transfer , Solar Energy |
7. | S.BALAMURUGAN | Cryogenic machining , Casting |
8. | A.MOHANRAJ | Additive Manufacturing , 3- D printing |
9. | P.MANIKANDAN | Composite Materials, Additive Manufacturing |
10. | M.AMARNATH | Additive Manufacturing, 3- D printing |
11. | P.CHAKRAVARTHI | Composite Materials , Alternative fuels |
12. | S.MOHANAVELAN | Heat Transfer in Nano-fluids, Advanced IC Engine Technologies |
13. | S.RAJKUMAR | Tribology , Micro Electro Mechanical System , Structural health monitoring and prognosis |
14. | S.BASKARAN | Composite Materials, Solar Power System |
15. | A.PREMKUMAR | Solar Energy, Composite |
16. | K.GOPALAKRISHNAN | Vibration and Acoustic in Bearings, |
17. | S.RAHUL | Smart materials , Lean Manufacturing |
18. | J.MATHAN | Smart materials , IOT |
PROJECT PROPOSAL APPROVED
S.No. | Project Title | Duration | Funding Agency | Total Amount Sanctioned |
1. | Process Optimization in Car Sill Assembly | 03.01.2016 to 16.04.2016 | KONE Elevators, Chennai |
Rs.20,000.00 |
2. | Design and Fabrication of Automatic Orthosis Human walker | 07.08.2017 to 15.12.2017 | Dhisaa futuristic services, Salem | Rs.60,000.00 |
SPONSORED PROGRAMMES
S.No | Name of the Faculty | Title of the Project | Funding Agency | Amount | YEAR | STATUS |
1. | Dr.P.Murugesan | Heat Exchangers and its Applications | CSIR | Rs.30,000 | 2012 | Completed |
2. | Dr.P.Murugesan | Recent Development in Prosthesis Materials and its challenges in Medical Applications | Indian Council of Medical Research(ICMR) | Rs.40,000 | 2016 | Completed |
3. | Dr.P.Murugesan | Low cost Automation for Agricultural Enhancement Using MEMS | AICTE-ISTE | Rs.3,00,000 | 2018 | Completed |
4. | Mr.S.Balamurugan | Design and Analysis of I.C Engine Piston With Ceramic Coating | TNSCST | Rs.7,500 | 2020 | Progress |
CONSULTANCY WORK & JOB WORK COMPLETED
S.No | Title of the Project | Name of the Company | AMOUNT | DURATION |
1. | Product development ,part programming code generation and Machining of Mini Lift Gear Box | SMW Hydraulics India | 80,000 | Aug 19- JAN 20 |
2. | Product development, part programming code generation and Machining of Mixer drive shaft | United Manufacturing India | 20,000 | Aug 19- MAR 20 |