Batch | Placement | Higher Studies | Entrepreneurship | No.of Companies visited |
2011-2015 | 35 | 3 | 5 | 52 |
2012-2016 | 43 | 1 | 4 | 48 |
2013-2017 | 34 | 6 | 3 | 47 |
2014-2018 | 13 | 1 | 1 | 54 |
2015-2019 | 24 | 2 | 2 | 41 |
2016-2020 | 31 | 1 | 3 | 40 |
2017-2021 | 43 | 1 | 1 | 89 |
2018-2022 | 27 | 0 | 0 | 94 |
2019-2023 |
52 |
0 | 0 | 92 |
2020-2024 |
20* (Tilldate) |
0 | 0 | 16 |